The Stessl Aluminium Boats Coastrunner has been released into the wild and is bigger, stronger and more feature-packed than ever before! A true offshore fishing machine, the Coastrunner also provides you with the protection of a cabin with overnight sleeping quarters. A sweeping transom design incorporating twin boarding platforms and slanting rear wall has created even more room in an already cavernous rear deck, while the over-engineered PlatetriX2 hull system has been modified to provide even greater strength and allow for long-range fuel tanks. A redesigned folding hardtop now provides a handy radio/electronics box, and subtle changes throughout the boat have propelled the Stessl Aluminium Boats Coastrunner to the front of the pack!
A true offshore fishing machine, the Stessl Aluminium Boats Coastrunner also provides you with the protection of a cabin with overnight sleeping quarters.
A sweeping transom design incorporating twin boarding platforms and slanting rear wall has created even more room in an already cavernous rear deck.
Choose your hull size >>
Length Overall: 5.70m
Length Bow to Transom: 5.60m
Beam: 2.40m
Depth: 1.45m
Bottom Sheet: 4mm 5083 High Tensile
Side Sheet: 4mm 5052 Marine Grade
Transom: XL
Weight (boat only): 820 kgs
Horsepower Rec: 115hp
Horsepower Max: 150hp
Pax: 6 ppl
Length Overall: 6.00m
Length Bow to Transom: 5.90m
Beam: 2.50m
Depth: 1.50m
Bottom Sheet: 4mm 5083 High Tensile
Side Sheet: 4mm 5052 Marine Grade
Transom: XL
Weight (boat only): 880 kgs
Horsepower Rec: 140hp
Horsepower Max: 175hp
Pax: 6 ppl
Length Overall: 6.50m
Length Bow to Transom: 6.30m
Beam: 2.50m
Depth: 1.50m
Bottom Sheet: 4mm 5083 High Tensile
Side Sheet: 4mm 5052 Marine Grade
Transom: XL
Weight (boat only): 935 kgs
Horsepower Rec: 150hp
Horsepower Max: 200hp
Pax: 7 ppl
Length Overall: 6.80m
Length Bow to Transom: 6.60m
Beam: 2.50m
Depth: 1.50m
Bottom Sheet: 5mm 5083 High Tensile
Side Sheet: 4mm 5052 Marine Grade
Transom: XL
Weight (boat only): 1200 kgs
Horsepower Rec: 175hp
Horsepower Max: 250hp
Pax: 7 ppl
Length Overall: 7.70m
Length Bow to Transom: 7.30m
Beam: 2.50m
Depth: 1.50m
Bottom Sheet: 5mm 5083 High Tensile
Side Sheet: 4mm 5052 Marine Grade
Transom: XL
Weight (boat only): 1400 kgs
Horsepower Rec: 250hp
Horsepower Max: 300hp
Pax: 7 ppl
Diagram shows standard features and general configuration. Proportions will vary for each model. This drawing is not to scale. Measurements and weights subject to variation and should be used as a guide only.
STESSL BOAT COMPARISON
| Standard Features | 565 | 595 | 635 | 665 | 735 |
|---|---|---|---|---|---|
| 4mm 5083 high tensile Keel Sheets | ✓ | ✓ | ✓ | × | ✓ |
| 4mm 5052 Side Sheets | ✓ | ✓ | ✓ | ✓ | ✓ |
| 5mm 5083 High Tensile Bottom Sheets | × | × | × | ✓ | ✓ |
| 4mm Bulkheads and frames fully welded to hull u2013 not floating | ✓ | ✓ | ✓ | ✓ | ✓ |
| Full height transom with twin boarding platforms | ✓ | ✓ | ✓ | ✓ | ✓ |
| Walk through Transom door | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fully welded gunnels and side decks | ✓ | ✓ | ✓ | ✓ | ✓ |
| Extruded Side Decks | ✓ | ✓ | ✓ | ✓ | ✓ |
| Enclosed rear transom with twin hatches | ✓ | ✓ | ✓ | ✓ | ✓ |
| Large aluminium anchor well | ✓ | ✓ | ✓ | ✓ | ✓ |
| Raised front walk around deck | ✓ | ✓ | ✓ | ✓ | ✓ |
| Walk around Centre Cabin | ✓ | ✓ | ✓ | ✓ | ✓ |
| Folding hard top with radio box and storage shelf | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rocket launchers and grab rails | ✓ | ✓ | ✓ | ✓ | ✓ |
| Large centre cabin design | ✓ | ✓ | ✓ | ✓ | ✓ |
| Large dash fascia for over size electronics | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tinted acrylic wrap around windscreen | ✓ | ✓ | ✓ | ✓ | ✓ |
| SeaStar Hydraulic steering | ✓ | ✓ | ✓ | ✓ | ✓ |
| Gussi Sports Steering wheel | ✓ | ✓ | ✓ | ✓ | ✓ |
| Helm seat boxes with Deluxe folding helm seats on slides & swivels | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tinned marine wiring harness with battery switch | ✓ | ✓ | ✓ | ✓ | ✓ |
| 5 gang switch panel with 12V socket | ✓ | ✓ | ✓ | ✓ | ✓ |
| Anchor Winch Brackets | ✓ | ✓ | ✓ | ✓ | ✓ |
| RAILBLAZA TracLoader Coaming | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic bilge pump | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Navigation lights and Anchor light | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lenco Trim Tabs | × | × | × | ✓ | ✓ |
| Carpeted timber floor | ✓ | ✓ | ✓ | × | × |
| Checker plate fully welded self draining floor | × | × | × | ✓ | ✓ |
| Australian Standards Approved underfloor foam flotation | ✓ | ✓ | ✓ | ✓ | ✓ |
| 2 Piece Upholstered bunk cushions | ✓ | × | × | × | × |
| 3 Piece Upholstered bunk cushions | × | ✓ | ✓ | ✓ | ✓ |
| Long range aluminium fuel tank with sender unit | 175lts | 200lts | 250lts | 250lts | 350lts |
| Heavy-duty dive boarding ladder | ✓ | ✓ | ✓ | ✓ | ✓ |
| High 32mm Bow rails | ✓ | ✓ | ✓ | ✓ | ✓ |
| Heavy-duty bow sprit with double rollers and rope keepers | ✓ | ✓ | ✓ | ✓ | ✓ |
| 32mm Transom rails | ✓ | ✓ | ✓ | ✓ | ✓ |
| 32mm Side rails | ✓ | ✓ | ✓ | ✓ | ✓ |
| Large side pockets x 2 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Aluminium Rod Holders x 6 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cast alloy cleats x 3 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cup holders x 2 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Transducer Brackets x 2 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Painted white in and out | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom decals | ✓ | ✓ | ✓ | ✓ | ✓ |
| Captins Packs | ✓ | ✓ | ✓ | ✓ | ✓ |
| Enhanced Roof Handles | ✓ | ✓ | ✓ | ✓ | ✓ |
| Convenient Cabin Side Pockets | ✓ | ✓ | ✓ | ✓ | ✓ |
| Integrated Windsheild | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seadek on side deck | ✓ | ✓ | ✓ | ✓ | ✓ |
Swipe sideways to compare models →
For prices, build times and questions about the Stessl Boats range please contact your closest dealership
