The Stessl Trophy Rear Centre Console is the epitome of versatility and functionality in the world of boating. Designed with both the avid angler and adventurous explorer in mind, this watercraft boasts a sleek and spacious rear center console configuration that provides an unmatched level of comfort and convenience.
Crafted with precision and attention to detail, the Stessl Trophy Rear Centre Console embodies durability and reliability, making it a trusted companion for your outdoor escapades. So, whether you’re casting lines or seeking new horizons, choose the Stessl Trophy Rear Centre Console to elevate your boating experience to new heights.
Designed with both the avid angler and adventurous explorer in mind.
Provides an unmatched level of comfort and convenience.
Choose your hull size >>
Length Overall: 5.00m
Length Bow to Transom: 4.90m
Beam: 2.40m
Depth: 1.35m
Bottom Sheet: 4mm 5083 High Tensile
Side Sheet: 4mm 5052 Marine Grade
Transom: XL
Weight (boat only): 560 kgs
Horsepower Rec: 80hp
Horsepower Max: 90hp
Pax: 5 ppl
Length Overall: 5.40m
Length Bow to Transom: 5.30m
Beam: 2.40m
Depth: 1.35m
Bottom Sheet: 4mm 5083 High Tensile
Side Sheet: 4mm 5052 Marine Grade
Transom: XL
Weight (boat only): 610 kgs
Horsepower Rec: 90hp
Horsepower Max: 115hp
Pax: 5 ppl
Length Overall: 5.70m
Length Bow to Transom: 5.60m
Beam: 2.45m
Depth: 1.45m
Bottom Sheet: 4mm 5083 High Tensile
Side Sheet: 4mm 5052 Marine Grade
Transom: XL
Weight (boat only): 650 kgs
Horsepower Rec: 115hp
Horsepower Max: 150hp
Pax: 6 ppl
Length Overall: 6.00m
Length Bow to Transom: 5.90m
Beam: 2.50m
Depth: 1.50m
Bottom Sheet: 4mm 5083 High Tensile
Side Sheet: 4mm 5052 Marine Grade
Transom: XL
Weight (boat only): 710 kgs
Horsepower Rec: 140hp
Horsepower Max: 175hp
Pax: 6 ppl
Length Overall: 6.40m
Length Bow to Transom: 6.30m
Beam: 2.50m
Depth: 1.50m
Bottom Sheet: 4mm 5083 High Tensile
Side Sheet: 4mm 5052 Marine Grade
Transom: XL
Weight (boat only): 765 kgs
Horsepower Rec: 150hp
Horsepower Max: 200hp
Pax: 7 ppl
Length Overall: 6.70m
Length Bow to Transom: 6.60m
Beam: 2.50m
Depth: 1.50m
Bottom Sheet: 5mm 5083 High Tensile
Side Sheet: 4mm 5052 Marine Grade
Transom: XL
Weight (boat only): 960 kgs
Horsepower Rec: 175hp
Horsepower Max: 250hp
Pax: 7 ppl
Length Overall: 7.70m
Beam: 2.50m
Depth: 1.50m
Bottom Sheet: 5mm 5083 High Tensile
Side Sheet: 4mm 5052 Marine Grade
Transom: XL
Weight (boat only): 1070 kgs
Horsepower Rec: 250hp
Horsepower Max: 300hp
Pax: 7 ppl
Diagram shows standard features and general configuration. Proportions will vary for each model. This drawing is not to scale. Measurements and weights subject to variation and should be used as a guide only.
STESSL BOAT COMPARISON
| Standard Features | 495 | 535 | 565 | 595 | 635 | 665 |
|---|---|---|---|---|---|---|
| 4mm 5052 Side Sheets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 4mm 5083High Tensile Bottom Sheets | ✓ | ✓ | ✓ | ✓ | ✓ | × |
| 5mm 5083 High Tensile Bottom Sheets | × | × | × | × | × | ✓ |
| 4mm Bulkheads and frames fully welded to hull u2013 not floating | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Full height transom with twin boarding platforms | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Walk through Transom door | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fully welded gunnels and side decks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Extruded Side Decks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Enclosed rear transom with twin hatches | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Live Bait tank plumbed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Large aluminium anchor well | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Anchor well hatch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Raised front casting deck with X Large access hatches -450MM OFF FLOOR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear centre mounted Sports Console- Painted Satin Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Large dash facia for oversize electronics | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| SeaStar Hydraulic steering | × | ✓ | ✓ | ✓ | ✓ | ✓ |
| Baystar Hydraulic steering | ✓ | × | × | × | × | × |
| Gussi Sports Steering wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pedestal mounted Deluxe seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 5 X Seat Spigots | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 5 gang switch panel with 12V socket | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Anchor Winch Brackets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| RAILBLAZA TracLoader Coaming | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic bilge pump | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Navigation lights and Anchor light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Carpeted timber floor | ✓ | ✓ | ✓ | × | × | × |
| Fully welded checker plate floor with scuppers | × | × | × | ✓ | ✓ | ✓ |
| Australian Standards Approved underfloor foam floatation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Long range aluminium fuel tank with sender unit | 150lts | 150lts | 175lts | 200lts | 250lts | 250lts |
| Heavy-duty dive boarding ladder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 32mm Bow rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Heavy-duty bow sprit with double rollers and rope keepers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric Motor Mount | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lenco Trim Tabs | × | × | × | × | × | ✓ |
| 32mm Transom rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 32mm Side rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Large side pockets x 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Aluminium rod holders x 4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cast alloy cleats x 3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cup holders x2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Transducer Brackets x 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Painted White in and out | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom decals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Access panels in side ribs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seadek on side deck | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tinned marine wiring harness with dual battery switch with VSR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Blade Fuse Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Increase wiring gauge | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Captins Packs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Swipe sideways to compare models →
For prices, build times and questions about the Stessl Boats range please contact your closest dealership
