The Stessl Sportsman runabouts are a perfect all rounder. Easy to drive with a familiar helm position tucked behind a windscreen the Sportsman runabout can be set up as a comfortable fishing platform for those winter days with a couple of rods hanging out the back chasing whiting or loaded up with a picnic basket for a day out with the family. There is plenty of space for all your water sports equipment like tackle boxes ,skis, knee boards and tubes and the Sportman runabout with its reverse chine hull rides well and is stable at rest.
Available with a range of options to customise it to suit your needs – See your local dealer for more information.
Plenty of space for all your water sports equipment like tackle boxes ,skis, knee boards and tubes
Easy to drive with a familiar helm position tucked behind a windscreen
Choose your hull size >>
Beam: 2.15m
Depth: 1.05m
Bottom Sheet: 3mm 5052 Marine Grade
Side Sheet: 3mm 5052 Marine Grade
Transom: LS
Weight (boat only): 340 kgs
Horsepower Rec: 40hp
Horsepower Max: 50hp
Pax: 4 ppl
Beam: 2.15m
Depth: 1.05m
Bottom Sheet: 3mm 5052 Marine Grade
Side Sheet: 3mm 5052 Marine Grade
Transom: LS
Weight (boat only): 340 kgs
Horsepower Rec: 40hp
Horsepower Max: 50hp
Pax: 4 ppl
Beam: 2.15m
Depth: 1.05m
Bottom Sheet: 3mm 5052 Marine Grade
Side Sheet: 3mm 5052 Marine Grade
Transom: LS
Weight (boat only): 355 kgs
Horsepower Rec: 50hp
Horsepower Max: 60hp
Pax: 4 ppl
Beam: 2.2m
Depth: 1.2m
Bottom Sheet: 3mm 5052 Marine Grade
Side Sheet: 3mm 5052 Marine Grade
Transom: LS
Weight (boat only): 370 kgs
Horsepower Rec: 65hp
Horsepower Max: 75hp
Pax: 5 ppl
Beam: 2.2m
Depth: 1.2m
Bottom Sheet: 3mm 5052 Marine Grade
Side Sheet: 3mm 5052 Marine Grade
Transom: LS
Weight (boat only): 470 kgs
Horsepower Rec: 70hp
Horsepower Max: 80hp
Pax: 5 ppl
Beam: 2.2m
Depth: 1.2m
Bottom Sheet: 3mm 5052 Marine Grade
Side Sheet: 3mm 5052 Marine Grade
Transom: LS
Weight (boat only): 470 kgs
Horsepower Rec: 80hp
Horsepower Max: 90hp
Pax: 5 ppl
Diagram shows standard features and general configuration. Proportions will vary for each model. This drawing is not to scale. Measurements and weights subject to variation and should be used as a guide only.
STESSL BOAT COMPARISON
| Standard Features | 425 | 425 Transom | 445 | 465 | 485 | 525 |
|---|---|---|---|---|---|---|
| 3MM Flat Side Sheets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 3MM Pressed Bottom Sheets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Stylish Molded Dashboard With Glovebox | × | × | ✓ | ✓ | ✓ | ✓ |
| Aluminium Dash With Glovebox | ✓ | ✓ | × | × | × | × |
| Seastar Extreme Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Gussi Sports Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tinted Wrap Around Windscreen With Opening Door | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Windscreen Grab Rail | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pedestal Mounted Stessl Folding Seats X 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Plug In Seat Positions X 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fully Welded Extruded Side Decks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Full Height Transom | × | × | ✓ | ✓ | ✓ | ✓ |
| Motor Well | ✓ | ✓ | × | × | × | × |
| Rear Duckboard With Aluminium Folding Ladder | × | × | ✓ | ✓ | ✓ | ✓ |
| Fully Carpeted Chine To Chine Floor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Underfloor Foam Floatation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| RAILBLAZA TracLoader Coaming | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Low Bow Rails With Bow Roller | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Side Rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Aluminium Anchor Well | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Underfloor Storage Locker | × | × | ✓ | ✓ | ✓ | ✓ |
| 50 Ltr Underfloor Fuel Tank | ✓ | ✓ | ✓ | × | × | × |
| 80 Ltr Underfloor Fuel Tank | × | × | × | ✓ | ✓ | ✓ |
| Wiring Harness And Battery Switch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 12v Bilge Pump | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Led Navigation Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Battery Box | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Side Pockets X 2 With Sounder Mount | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Gunwhale Rubber | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Transducer Bracket | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Drain Bungs X 3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Transom Strut | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bilge Pump Bracket | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Welded Deck Cleat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Large Bow Eye | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Painted White In & Out | × | × | ✓ | ✓ | ✓ | ✓ |
| Custom Decals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Australian Builders Plate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Captains Pack | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Swipe sideways to compare models →
For prices, build times and questions about the Stessl Boats range please contact your closest dealership
